| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CROSSBAR FC | 11 | 8 | 2 | 1 | 35 | 9 | 26 | 23 |
| 2. | HALTON ARMS FC | 9 | 7 | 0 | 2 | 33 | 14 | 19 | 21 |
| 3. | GALACTICOS ATHLETIC FC | 11 | 5 | 1 | 5 | 26 | 25 | 1 | 16 |
| 4. | TURF & FEATHER FC | 10 | 4 | 3 | 3 | 30 | 25 | 5 | 15 |
| 5. | HOWLEY GRANGE FC | 9 | 4 | 3 | 2 | 19 | 16 | 3 | 15 |
| 6. | SEVEN WOODS FC | 9 | 3 | 3 | 3 | 17 | 33 | -16 | 12 |
| 7. | P & S EAGLE FC | 5 | 3 | 2 | 0 | 16 | 8 | 8 | 11 |
| 8. | EARLESTOWN ATHLETIC FC | 12 | 1 | 5 | 6 | 17 | 34 | -17 | 11 |
| 9. | OAKWOOD FC | 10 | 3 | 1 | 6 | 22 | 28 | -6 | 10 |
| 10. | RAINHILL COACH AND HORSES FC | 7 | 2 | 0 | 5 | 17 | 18 | -1 | 6 |
| 11. | WIDNES PARKLANDS FC | 11 | 0 | 4 | 7 | 8 | 30 | -22 | 4 |
Notes:
It has been established that Crossbar FC played an ineligible player (Scott Burton) in their fixture against Earlestown Athletic on the 20th November 2011. Points from the game to be awarded to Earlestown Athletic (Rule 8q).
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 105107 views | Administrator Login